Orchestration Capability Roadmap
Status matrix
| Capability | Node type | Status | Blocking contract |
|---|---|---|---|
| Rules Switch | Control/Switch | Available | First-match deterministic rules |
| Exclusive Merge | Control/Merge | Available | Single active branch by default |
| Batch Map | Control/BatchMap | Planned | Bounded concurrency and per-item errors |
| Retry | Control/Retry | Planned | Idempotency and retryable error taxonomy |
| Error Boundary | Control/ErrorBoundary | Planned | Upstream failure capture semantics |
| Delay | Control/Delay | Planned | Durable timers |
| Schedule Trigger | Triggers/Schedule | Planned | Scheduler ownership and missed-run policy |
| Human Approval | Control/HumanApproval | Planned | Durable suspension, authorization and expiry |
| Durable Suspension | Runtime capability | Blocked | Shared persistent continuation state |
| Nested Braid | ComponentBeads/Braid | Available | Owner-scoped internal invocation with bounded recursion and persisted child runs |
DataBeads/join concatenates values and is not a branch merge. Iterator and Iterable are existing loop-like helpers, but they are not a general bounded map orchestration primitive.
Status is descriptive, not a release promise. A capability becomes available only after manifest, policy, behavior tests, documentation and a product demo agree.